Save More, Earn More, and Win with the UBA Bumper Account.
All you need is to open a Bumper Account, deposit and win. If you don’t have one, simply dial *919*20# to open one instantly or *919*20*1# to migrate your existing savings account. Easy-peasy!
List of winners
Check out all the past winners from the draws
Bumper Account
Save more and qualify to win through a Guaranteed Reward Model, where you receive an annual Bumper Bonus; an additional interest payout based on your savings balance, notwithstanding interest forfeiture after 4 withdrawals. Open a Bumper account today and enjoy the benefit of smart saving.
Bumper Lite
An account that rewards you through a Guaranteed Reward Model, where you receive an annual Bumper Bonus; an additional interest payout based on your savings balance, notwithstanding interest forfeiture after 4 withdrawals. Simply deposit to qualify. Open a Bumper account today and enjoy the benefit of smart saving.
Bumper Bonus
The Bumper Bonus is an annual, guaranteed extra interest paid to eligible customers based on their deposit balance. It is paid once every year on the last day of the customer’s account anniversary month, starting from March 31, 2026.
Reward Structure
| Customer Category | Deposit Range (₦) | Bumper Bonus Rate |
|---|---|---|
| Group A | 0 – 299,999 | 1% |
| Group B | 300,000 – 4,999,999 | 1.5% |
| Group C | 5,000,000 – 49,999,999 | 2.0% |
| Group D | 50,000,000 & Above | 2.5% |
Qualifying Criteria
● Customers must maintain a funded Bumper Account within the qualifying
balance bands.
● Funds should be consistently maintained over the period.
● The account must remain active and compliant with product terms.
● Bonus rate is determined by the customer’s deposit level.
Key Benefits of Bumper Bonus
● Earn guaranteed additional interest on your savings, giving you higher overall returns.
● Build disciplined and consistent saving habits.
● Maximize the value of your money effortlessly.
For more enquiries about the Bumper Savings Account, please contact cfc@ubagroup.com.
UBA Bumper Account Health Plan
UBA Bumper account is for everyone; from salary earners, professionals, students, entrepreneurs and all other individuals.
| Avon Healthcare Plan | |||
|---|---|---|---|
|
OUTPATIENT SERVICES |
|||
| General Consultation/Outpatient services | |||
|
|||
| Prescribed Drugs | |||
|
|||
| Lab Investigations | |||
Hematology
|
|||
|
DIAGNOSTIC SERVICES |
|||
| Basic Radiological Services – Plain & Contrast X – Rays | |||
|
|||
|
MINOR SURGERIES AND PROCEDURES |
|||
|
Minor Surgeries – ₦50,000 limit |
||
|
ACCIDENT & EMERGENCIES |
|||
| Stabilization, immediate first aid and resuscitative intervention within the first 24 hours | |||
| Premium per person per annum | ₦6,000 | ||
| Maximum care Limit | ₦500,000 | ||
Ready to get started?
Terms and Conditions:
- — All services are available at designated centers.
- — Avon HMO accredits and contracts with hospitals within its network and reserves the right to delist or add a hospital, clinic and/or laboratory to its network without prior notice.
- — Any change to your selected hospital does not affect the terms and conditions of your healthcare plan. An enrollee is required to choose a hospital/Clinic from the Avon HMO hospital network as its primary care provider.
- — Avon HMO reserves the right to refer an enrollee to a designated hospital/specialist consultant or physician for secondary or tertiary care.
Important: Waiting periods and exclusions apply to certain health plans.
Exclusions
The following conditions/treatments/services are not covered by the health plans:
Birth defects, congenital condition or illness, autoimmune disorders, sickle cell anaemia, conditions and illnesses related to genetic disorders; Psychiatric Institutionalization; Any medical service required, or injuries sustained as a result of Military, Para Military or Militant service or operations; Any medical service required, or injuries sustained as a result of Hazardous sports including but not limited to water sports, mountaineering, hunting, motor racing, riding or driving in any kind of race and professional participation in leagues of any sport; Any medical service required, or injuries sustained as a result of Air travel except as a fare paying passenger in any aircraft licensed for passenger carrying; Any medical service required, or injuries sustained as a result of War (declared or undeclared), riot, strike, and civil commotion; or acts of God or acts of terrorism.
Hearing tests or costs of hearing aids; Any injury, illness or disease specified as an exclusion and complications caused by a condition that is excluded or follow up treatments or investigations that are due to a condition that is excluded; Home Care, Domiciliary Care; Joint Replacements; Supply of Prosthesis (Artificial Limbs, Dental Prosthesis); Hormonal Replacement Therapy; Speech Disorders, Learning Difficulties, Behavioural & Developmental Problems; Treatment of Obesity & Weight Loss; Elective Caesarean Section; urns greater than 9%.
Interested in Opening a Bumper Account?
Fill this form.
Frequently Asked Questions
Here is everything you need to know about the UBA Bumper Account.
What is the UBA Bumper Account?
The UBA Bumper Account is a savings product designed to help customers grow their savings while earning guaranteed rewards in addition to the standard Bumper savings interest. It operates on a Guaranteed Reward Model, where customers receive an annual Bumper Bonus based on their average savings balance, regardless of withdrawal activity (subject to eligibility criteria).
What makes the Bumper Account different from a regular savings account?
Unlike a regular savings account, the Bumper Account offers:
● A guaranteed annual bonus (Bumper Bonus)
● Additional earnings based on savings balance
● Flexibility to save, withdraw, and transact freely
● Continued access to standard Bumper interest plus reward bonus
Who can open a Bumper Savings Account? (Target Audience)
The account is available to:
● Salary earners
● Professionals
● Traders and business owners
● Students and young savers
● High net-worth individuals
● General retail banking customers aged 18 and above
What are the types of Bumper Accounts available?
There are two tiers:
● Tier 3 (SBBUP) – Full KYC account
● Tier 1 (BUPLT) – Lite/KYC-light account
What is the Bumper Bonus?
The Bumper Bonus is a guaranteed annual extra interest paid to eligible customers based on their average deposit balance within defined reward tiers.
Is the Bumper Bonus guaranteed or based on chance?
It is fully guaranteed. Customers receive the bonus as long as they meet the qualifying criteria and maintain the required deposit levels.
When is the Bumper Bonus paid?
It is paid once every year on the last day of the customer’s account anniversary month, starting from April 30, 2026.
Are UBA Staff members eligible for this reward?
UBA staff members qualify for the Bumper Bonus provided they own a Bumper account, actively use the account, and meet the stated requirements.
What are the requirements for qualifying for the Bumper Bonus?
● Customers must maintain a funded Bumper Account within the qualifying balance bands.
● Funds should be consistently maintained over the qualifying period.
● The account must remain active and compliant with the product terms.
● The Bumper bonus rate is determined by the customer’s average deposit
balance
What are the Reward Tiers for the Bumper Bonus?
| CATEGORY | DEPOSIT RANGE | BUMPER BONUS RATE |
|---|---|---|
| Group A | ₦0 - ₦299,999 | 1% |
| Group B | ₦300,000 - ₦4,999,999 | 1.50% |
| Group C | ₦5,000,000 - ₦50,000,000 | 2% |
| Group D | ₦50,000,000 and above | 2.50% |
Can a customer move between bonus tiers?
Yes. Customers can move to higher or lower tiers depending on their average deposit balance over the qualifying period.
Do customers who make more than four withdrawals monthly qualify to receive the Bonus?
Yes. The Bonus payout is based on the customer’s average annual balance on the account. Transactions or withdrawals will not disqualify customers, provided they continue to maintain the required balance on the account.
Do customers who prefer to save money by making regular deposits without transacting still qualify for this reward?
Yes. Customers who prefer to save and make consistent deposits will qualify for the reward. One of the benefits of the product is to encourage customers to consistently use and grow their account balances.
Can the Bumper Savings interest rate be increased like that of the regular Savings account?
Bumper is designed as a reward-based product to incentivize customers to actively bank with UBA. While customers still earn the standard Bumper interest (paid monthly), the product also provides additional benefits through a guaranteed reward model for eligible customers.
When customers migrate to a Bumper account, will their Bumper anniversary date be the date they opened the Savings account or the date the account was migrated to Bumper?
The Bumper anniversary date is the date the account is successfully migrated to a Bumper account. This date serves as the reference point for tracking the customer’s qualifying balances, which begin from the migration date.
Aside from the Bumper Bonus tiered rates, does the account offer an additional savings interest rate?
Yes. Bumper offers an additional savings interest rate of 2% per annum, which is payable monthly.
What about customers who use Bumper for business transactions, do they also qualify for this reward? Is there a limit to the number of monthly transactions, similar to the regular savings interest rule?
The Bumper account should be operated by the owner as an individual account and not for business transactions.
Is the Bumper Bonus available only for customers who lock their funds for the year, or also for customers who make deposits and still transact on the account?
The Bumper Bonus is available to all customers who actively use the Bumper Account for savings and transactions. Customers are not required to lock their funds for the year. The account must remain active (i.e., not dormant), and customers are permitted to carry out transactions while still qualifying for the bonus, provided they meet the eligibility requirements.
Do existing Bumper account customers qualify for the Bumper Bonus?
Yes. The Bumper Bonus is available to both existing and new customers, provided they actively use the account and meet the eligibility requirements.
What happens if a customer with a Tier 1 Bumper account exceeds the maximum deposit limit and the account is placed on PND, will the customer still access the Bumper Bonus?
In such a situation, the customer is advised to upgrade to the Tier 3 (SBBUP) scheme code, which has no deposit limit. The customer may still qualify for the Bumper Bonus as long as there are consistent inflows into the account. However, while the account is on PND, the customer will not be able to access the funds. The PND must be lifted before the customer can access the account balance.
Can a Savings account customer migrate to a Bumper account and enjoy the Bumper Bonus?
Yes, Savings account customers can migrate to a Bumper account and enjoy the Bumper Bonus. However, eligibility for the Bumper Bonus is based on the customer’s account anniversary cycle, which runs for one year from the migration date. Customers must actively use the account within this period and meet the required criteria to qualify for the bonus. Customers can dial *919*20*1# to migrate to a Bumper account.
What is the minimum Operating Balance for a Tier 3 Bumper account?
The minimum operating balance for the SBBUP (Tier 3) Bumper Account is ₦5,000.
Is the Bumper Bonus compliant with CBN policy on advertisements and promotions?
The Central Bank of Nigeria (CBN), in circular CMD/DIR/PUB/CIR/001/003 dated November 27, 2025, prohibited lottery-based or chance-driven promotional draw schemes, such as monthly and quarterly reward draws. The Bumper Bonus operates as a guaranteed reward model rather than a chance-based winning system. Eligible customers who maintain the required annual balance on the account and meet the stated criteria will be rewarded accordingly.
What is the maximum transaction count for a Bumper customer before forfeiting the monthly interest rate?
For the regular annual interest rate of 2% on the Bumper Account, customers will forfeit the interest for that month if they perform four (4) or more withdrawal transactions within the month.
Will VAT be charged on the Bumper Bonus?
The same treatment applicable to all bonus payments will apply to the Bumper Bonus, including any relevant tax or regulatory deductions where applicable.
What is the monthly interest rate on Bumper and Regular Savings accounts?
Bumper currently offers 2% per annum (payable monthly), while the Regular Savings Account offers 7.9% per annum (payable monthly).
Will the Bumper Bonus interest be based on the current amount in the customer’s account on the anniversary date, or on the average deposit balance of the account?
The Bumper Bonus interest tier is calculated based on the customer’s average account balance over a one-year period, not the balance in the account on the anniversary date.
What if a customer withdraws their money before the annual anniversary will the interest still be paid?
The Bumper Bonus is calculated based on the customer’s average balance
over a one-year period. A customer may still qualify for the payout if they
had maintained qualifying balances on the account during the preceding
months.
However, customers are advised not to withdraw all funds before the
anniversary date, as the higher the average balance maintained over the
year, the higher the reward band and potential bonus payout.
Is the Bumper Bonus an addition to the already existing interest rate on the account, or is it a revamp of the interest rate?
The Bumper Bonus is an addition to the existing interest rate on the account. The standard savings interest rate still applies alongside the Bumper Bonus.
Is the interest payment paid on the customer’s account anniversary day or the customer’s birthday?
The Bumper Bonus is paid based on the customer’s account anniversary, not the customer’s birthday. It is paid on the last day of the anniversary month. For example, if a customer opens a Bumper account on 12th May 2021, the payout will be made on 31st May.
Can a customer who opens a Bumper account withdraw their balance to zero?
Customers with a Tier 1 Bumper account can withdraw funds down to a zero balance. However, customers with a Tier 3 Bumper account must maintain a minimum operating balance of ₦5,000 in the account.
How is the average deposit balance on a customer’s account calculated?
The average deposit balance is calculated based on how long funds remain
in the account within a given period. It is derived by multiplying the balance
maintained each day by the number of days it is held, then dividing by the
total number of days in the month.
For example, if a customer maintains ₦100,000 in the account for 13 days in
May (31 days), the calculation will be:
13/31 × ₦100,000.
Why is the minimum opening balance on the Tier 3 Bumper account ₦6,500?
The ₦5,000 represents the minimum operating balance required to maintain the Tier 3 Bumper account, while the additional ₦1,500 is meant to cover ATM card issuance. This brings the total minimum opening funding requirement to ₦6,500.
List of winners
Celebrate with our Bumper Account winners as we reward consistent savers. Keep saving with UBA for your chance to be part of the next draw. Stay tuned for updates!
September 2022
| S/N | Name | Amount (₦) |
|---|---|---|
| 1 | AUSTIN AKEJU | 2,000,000 |
| 2 | ABIGAIL IJEOMA OGBUEHI | 1,200,000 |
| 3 | SUNDAY OKPAKA | 500,000 |
| 4 | AMARACHI ANGELA NWANEGBO | 100,000 |
| 5 | ONYINYECHI ESTHER NWAFOR | 100,000 |
| 6 | JESULAYOMI DORCAS AKINTOMIDE | 100,000 |
| 7 | EMMANUEL AJIGA OGO | 100,000 |
| 8 | MARYAM SALISU | 100,000 |
| 9 | AHMAD SALISU | 100,000 |
| 10 | EJIRO FIDELIA OSEYA | 100,000 |
| 11 | PROGRESS OSOZEBHUEGHELE | 100,000 |
| 12 | PHILIP DOMOZU | 100,000 |
| 13 | DANIEL ORNGUGA OJUME | 100,000 |
| 14 | ARINZE DANIEL OFFORBUIKE | 100,000 |
| 15 | BENEDICT IFEANYICHUKWU ONONYE | 100,000 |
| 16 | FATIMO ADEIFE | 100,000 |
| 17 | IMAM, IMAM | 100,000 |
| 18 | CHINECHEREM EMELDA ENUKA | 100,000 |
| 19 | KUNLE AREMU MICHEAL | 100,000 |
| 20 | ABDURRAZAK ABDULHAMID | 100,000 |
| 21 | ENIYE EBI IKISA | 100,000 |
| 22 | FATIMA MUHAMMED | 100,000 |
| 23 | MULIKATU DUPE SAKA | 100,000 |
August 2022 winners
| Name | Amount (₦) |
|---|---|
| EJAYEHARHE CHARITY BEST | 2,000,000 |
| HADIZA ABUBAKAR | 1,200,000 |
| MARY BAWA ISHAYA | 500,000 |
| CHINECHEREM LOVELYN OBUTE | 100,000 |
| JOHN AGHANWUNE IGBOKWE | 100,000 |
| ADAMU GARBA | 100,000 |
| Malliya Muhd | 100,000 |
| OGECHI ONYEZE | 100,000 |
| TINA ADA JAMES | 100,000 |
| GANIYAT IBUKUNOLA NURUDEEN | 100,000 |
| ESTHER CHIAMAKA OBETTA | 100,000 |
| JOHN NEBEOLISA EJIKE | 100,000 |
| PESHEL NAANKANG ALFRED | 100,000 |
| UCHE PAUL NWEKE | 100,000 |
| UDOH KINGSLEY ONYEDIKACHI | 100,000 |
| SULEIMAN HAMISU | 100,000 |
| SHAFA USMAN | 100,000 |
| LUCKY EZUZU | 100,000 |
| ADESHOLA MABOOB AJALA | 100,000 |
| ZORLESI WALTER JOLLY | 100,000 |
| ANGELA NWAFOR AKUJUOR | 100,000 |
| MOMOH IYOMA ONUH | 100,000 |
| SAMPSON ODINAKA CHIBUEZE | 100,000 |
September 2021 winners
| S/N | Name | Amount (₦) |
|---|---|---|
| 1 | OLUNWA OSITA AMBROSE | 2,000,000 |
| 2 | SAHEED ADESHINA ADEDIRAN | 1,200,000 |
| 3 | ADEWUNMI OLANIYI SOBOWALE | 500,000 |
| 4 | ISRAEL OJIMA DANIEL | 100,000 |
| 5 | OPEYEMI JOHN KOLAWOLE | 100,000 |
| 6 | ADEWOLE JAMES IDOWU | 100,000 |
| 7 | UZOMA CHIBUIKE TIMOTHY | 100,000 |
| 8 | ONYEDIKA PROMISE UMEJI | 100,000 |
| 9 | IMRANA BELLO | 100,000 |
| 10 | ALICE GABRIEL | 100,000 |
| 11 | MERCY EFFIONG | 100,000 |
| 12 | IGHODALO THOMPSON | 100,000 |
| 13 | DAINA OCHEKEMA EGBE | 100,000 |
| 14 | TAIWO MICHEAL ODOFIN | 100,000 |
| 15 | IJEOMA JULIET OKIKE | 100,000 |
| 16 | ARAMIDE AFOLABI TEMITOPE | 100,000 |
| 17 | EMMANUEL KALU | 100,000 |
| 18 | MARIA OBIANUJU ONYENEKE | 100,000 |
| 19 | ONYENWENYI CHIDIMMA CONFIDENCE | 100,000 |
| 20 | ALAEGBU PROMISE UCHENNA | 100,000 |
| 21 | YAKUBU FALI | 100,000 |
| 22 | ARCHIBONG UNYIME GIFT | 100,000 |
| 23 | BAYODE PETER OLUWASEUN | 100,000 |
July 2021 winners
| S/N | Name | Amount (₦) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHERIF OLADIMEJI ODU | 2,000,000 | ||||||||
| 2 | ANYANWU, VIVIAN UDOKA | 1,200,000 | ||||||||
| 3 | PRAISE AJIRIOGHENE EJEMU | 500,000 | ||||||||
| 4 | AUWAL AJEBO RUFAI | 100,000 | ||||||||
| 5 | HARUNA YUNUSA MUDASSIR | 100,000 | ||||||||
| 6 | REBECCAH NABEM OBADIAH | 100,000 | ||||||||
| 7 | HABIBAT OMEWU ALABI | 100,000 | ||||||||
| 8 | VICTORIA PIUS | 100,000 | ||||||||
| 9 | DUNKWU CHRISTIANA NIL | 100,000 | ||||||||
| 10 | VURASI BENEDICT TENALO | 100,000 | ||||||||
| 11 | PRISCILLA HARRY KANEE | 100,000 | ||||||||
| 12 | BABATUNDE MUSTAPHA | 100,000 | ||||||||
| 13 | JOSEPH IKENNA GABRIEL | 100,000 | ||||||||
| 14 | SALIHU FRIDAY | 100,000 | ||||||||
| 15 | UMAR DANLITI SANI | 100,000 | ||||||||
| 16 | OLUWATOSIN VICTORIA OLAOSEBIKAN | 100,000 | ||||||||
| 17 | SAHEED ABDULRASAQ BASIRU | 100,000 | ||||||||
| 18 | ODENIGBO CHIAMAKA JULIET | 100,000 | ||||||||
| 19 | OLUWASEUN A OLADIPO | 100,000 | ||||||||
| 20 | JEROME STEPHEN EYIOLORUNSHE | 100,000 | ||||||||
| 21 | NNENNA JULIET AGHAONU | 100,000 | ||||||||
| 22 | GEORGE SUNDAY NSIKAN | 100,000 | ||||||||
| 23 | EMMANUEL KINGSLEY CHIBUEZE | 100,000 | ||||||||
May 2021 winners
| S/N | Name | Amount (₦) |
| 1 | DANLAMI ABDULKADIR ABUBAKAR | 2,000,000 |
| 2 | YAHAYA N DAIHURU | 1,200,000 |
| 3 | OKOLI IFEOMA ROSE AND IFUNANYA JUDITH | 500,000 |
| 4 | OZIOMA ROSEMARY OKOLI | 100,000 |
| 5 | SYLVIA AMAKA GOODLUCK | 100,000 |
| 6 | OBINNA HENRY OKOYE | 100,000 |
| 7 | SOLOMON CHUKWUEMEKA IBE | 100,000 |
| 8 | KEHINDE RASHEED AKINWALE | 100,000 |
| 9 | LAWRENCE AJAMU | 100,000 |
| 10 | ABIODUN OLUWASEGUN ISSA | 100,000 |
| 11 | BOLA KHADIJAT OJO | 100,000 |
| 12 | HUSSAINI MUHAMMED | 100,000 |
| 13 | SHAFIU ADAM LAWAN | 100,000 |
| 14 | SINGDIP LADAN | 100,000 |
| 15 | HASSAN LAWAL | 100,000 |
| 16 | ATANGBA PATRICK BOJOR | 100,000 |
| 17 | HOPE TOM IBORO | 100,000 |
| 18 | MUBARAK ABUBAKAR | 100,000 |
| 19 | PETER LUTER | 100,000 |
| 20 | ASMAU IDRIS | 100,000 |
| 21 | OMONIYI RAHMAN YUNUSA | 100,000 |
| 22 | ANN IKOR | 100,000 |
| 23 | SAIDU ZAKARI | 100,000 |
February 2021 winners
| S/N | Name | Amount (₦) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OYESANYA ADEWALE ADE | 2,000,000 | ||||||||
| 2 | CHUKWUBUEZE OSITA MOSES | 1,200,000 | ||||||||
| 3 | OKANI NDUBUISI BENJAMIN | 500,000 | ||||||||
| 4 | OMORUYI OBANOR | 100,000 | ||||||||
| 5 | MONALISA AFOMA UZOWULU | 100,000 | ||||||||
| 6 | QUADRI OLASUNKANMI FATAI | 100,000 | ||||||||
| 7 | IBRAHIM AJIBOLA OGUNTONA | 100,000 | ||||||||
| 8 | NURA MOHD ABUBAKAR | 100,000 | ||||||||
| 9 | ABOSEDE ADEYEMI | 100,000 | ||||||||
| 10 | FATHIA DAMILOLA OLANIRAN | 100,000 | ||||||||
| 11 | CYPRIAN AYIGBO OBAIKE | 100,000 | ||||||||
| 12 | MAYOWA BLESSING ASAOLU | 100,000 | ||||||||
| 13 | FRIDAY VICTORIA SUNDAY | 100,000 | ||||||||
| 14 | EZEKIEL CHRISTOPHER CHUKWU | 100,000 | ||||||||
| 15 | IFEANYI CHINEDU OGUBA | 100,000 | ||||||||
| 16 | OLAWALE OMOTOSHO | 100,000 | ||||||||
| 17 | BAKURA KACHALLA MUHAMMED | 100,000 | ||||||||
| 18 | FAVOUR ADETOLA JEGEDE | 100,000 | ||||||||
| 19 | AGWUNCHA JUDITH | 100,000 | ||||||||
| 20 | MICHAEL MAMLUOR MANASSEH | 100,000 | ||||||||
| 21 | ILIYA MOHAMMED | 100,000 | ||||||||
| 22 | ABIODUN SAMUEL | 100,000 | ||||||||
| 23 | IBIBA D LAWYER | 100,000 | ||||||||
Christmas Draw 2020 winners
| S/N | Name |
| 1 | ABAYOMI EBENEZER OLUKAYODE |
| 2 | ABDULRAZAQ SALAWU |
| 3 | ADEYEMO ABIODUN DAVID |
| 4 | AKPOJARO JAMES OGHENEOVO |
| 5 | AKPOMUDJE NYERHOVWO ALEX |
| 6 | ALADE I ABOLADE |
| 7 | ALI IBRAHIM ADAMU |
| 8 | AMARACHI MARY NWOBODO |
| 9 | ANI FAITH CHIKAMSO |
| 10 | ARINZE VALERIAN NNAMANI |
| 11 | ATTAHIRU, ALIYU |
| 12 | AUDU GUH NANA |
| 13 | AWESOME OLUCHUKWUDIEBUBE |
| 14 | BARNABAS DAUDA |
| 15 | BLESSING TSAKU |
| 16 | BOO HAPPYBOY |
| 17 | BRENDA RUFINA ELOYI EKWU |
| 18 | BUKOLA DEBORAH ADERIBIGBE |
| 19 | BUKOLA JOYCE GBOLABO |
| 20 | CHIBUZOR AMANZE |
| 21 | CHIDI O ISIKAKU |
| 22 | CHIGOZIRI LOVETH OBIJI |
| 23 | CHIKA QUEEN MOSES |
| 24 | CHINONYE MODESTA OKORO |
| 25 | CHUKWUDI J NNAM |
| 26 | COMFORT AJOKE ESEYIN |
| 27 | DAMILOLA TEMIDAYO OMOLAYO |
| 28 | DANIEL CHIKEZIE NWAJA |
| 29 | DANIEL UCHECHUCKWU OLIGBO |
| 30 | DANJUMA BULAMA |
| 31 | EDRIS OLAKUNLE RAHEEM |
| 32 | ELFRIDA APELE MINAINYO |
| 33 | ELIJAH EBAH IDAH |
| 34 | EMMANUEL ABIODUN OLORUNFEMI |
| 35 | EPHRAIM ONYEMAECHI CHIEJINA |
| 36 | FELICIA OKEKE |
| 37 | FOLAKEMI JEMILAT SHEIDU |
| 38 | GIDEON A NGBEA |
| 39 | HASSAN BELLO |
| 40 | HENRY NAVI OGWUCHE |
| 41 | IKEIJE BRIGHT OBINNA |
| 42 | JENNIFER IFEOMA OKAFOR |
| 43 | JERMINA IFEYINWA AGUKA |
| 44 | JOHNBOSCO OBI |
| 45 | JOHNSON KOSISOCHUKWU CHUKWUEMERIE |
| 46 | JUBRIL E LAWAL |
| 47 | JUDE OKWUDIR NZEAKO |
| 48 | JUSTINA JOY ADIKWU |
| 49 | KANMARE YAKUBU |
| 50 | KAYODE ADEYEMI |
| 51 | KENEREBO DORCAS YINLAYEFA |
| 52 | KENNEDY ONORIODE MACAULAY |
| 53 | KINGSLEY , EMMANUELLAH |
| 54 | KINGSLEY OGBU |
| 55 | KOREDE AYINDE OLUMUYIWA |
